2017 Porsche 911 (991.2) GT3 Clubsport 4.0 PDK (U57)

Sold
Sold
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
911 (991.2) GT3 Clubsport 4.0 PDK
2017 (67)
8,785 Mls
Petrol
PDK
4.0L
Coupe
GT Silver Metallic
2
288 g/km
- BHP
22.2 MPG
-
Colour:
GT Silver Metallic
Interior:
Black Leather and Alcantara
Gearbox:
PDK
Mileage:
8,785Mls
Vehicle Description
T.F. Prestige Cars are excited to offer you this stunning Porsche 911 GT3 4.0 PDK.

The factory cost options fitted to this vehicle are as follows: -

- Clubsport Package consisting of rear roll cage in black, fire extinguisher with holder in passenger footwell and preparation for battery switch

- Porsche Ceramic Composite Brakes (PCCB)

- Front axle lift system

- Sports Bucket Seats

- Side skirts painted, Porsche Exclusive Manufaktur

- Wheels painted in satin black (complete), Porsche Exclusive Manufaktur

- Privacy glass (rear side windows and rear window), Porsche Exclusive Manufaktur

- Sport Chrono Package

- Reversing Camera

- Carbon interior package

- BOSE Surround Sound-System

- Seat Heating

- Bi-Xenon main headlights including Porsche Dynamic Light System (PDLS)

- Cruise control

- Porsche VTS tracking system

- Balance of Porsche Extended Warranty until 26/10/2021

- Full Porsche service history

- Recently undergone a major service

- Paint protection film (PPF) applied to entire car

- Recently ceramic coated

- Immaculate condition throughout
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height 1271 mm
Length 4562 mm
Width 1978 mm
Emissions & Performance
CO2 288 g/km
Combined 22.2 mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
22.2 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£195
6 months
£107.25
CO2
288 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol